Diet Breadth in a Rainforest Community
ElVerde.Rd
Number of different species (breadth
) in 127 species
(no.species
) in the rainforest community at El Verde, Puerto Rico
Format
A data frame with 38 observations on the following 2 variables.
- breadth
a numeric vector
- num.species
a numeric vector
Source
Waide R.B. and W.B. Reagan, eds. 1996. The Food Web of a Tropical Rainforest. University of Chicago Press, Chicago.
Examples
ElVerde
#> breadth num.species
#> 1 1 21
#> 2 2 8
#> 3 3 9
#> 4 4 10
#> 5 5 8
#> 6 6 3
#> 7 7 4
#> 8 8 8
#> 9 9 4
#> 10 10 4
#> 11 11 4
#> 12 12 2
#> 13 13 5
#> 14 14 2
#> 15 15 1
#> 16 16 1
#> 17 17 2
#> 18 18 1
#> 19 19 3
#> 20 20 2
#> 21 22 2
#> 22 24 3
#> 23 25 2
#> 24 26 2
#> 25 27 1
#> 26 29 3
#> 27 30 1
#> 28 31 1
#> 29 35 1
#> 30 36 1
#> 31 37 1
#> 32 38 1
#> 33 39 1
#> 34 43 1
#> 35 47 1
#> 36 52 1
#> 37 56 1
#> 38 62 1
xyplot(num.species ~ breadth, ElVerde, type='h',lwd=3)